Challenge Exams Offered at MPTC
CHALLENGE EXAMS OFFERED:
Moraine Park Technical College Course |
Course Number |
Credits |
|---|---|---|
Computer |
||
| Microsoft Excel | 103-180 | 2 |
| Microsoft PowerPoint | 103-182 | 2 |
| Microsoft Word | 103-160 | 2 |
| Microsoft Windows | 103-189 | 1 |
| Computer Literacy | 103-159 | 1 |
General |
||
| Keyboarding Proficiency (Contact campus library*) | NA | 0 |
Office |
||
| Keyboarding | 106-103 | 1 |
| Keyboarding Speed and Accuracy Improvement (Contact Amy Harmsen) | 106-124 | 1 |
| Document Processing (Contact Amy Harmsen) | 106-120 | 1 |
| Advanced Document Processing (Contact Amy Harmsen) | 106-121 | 1 |
Math |
||
| Occupational Math 1 | 804-360 | 2 |
| Occupational Math 2 | 804-361 | 2 |
| Occupational Math 3 | 804-362 | 2 |
Other |
||
| Basic Anatomy | 806-189 | 3 |
| General Anatomy & Physiology | 806-177 | 4 |
| Physics, Applied | 806-376 | 2 |
| Medical Terminology | 501-101 | 3 |
| CAD 3-D Solidworks | 617-114 | 3 |
| Welding Blueprint Reading | 442-331 | 3 |
| Technical Print Reading | 623-110 | 3 |
Contact MPTC’s CPL Specialist for more information:
cpl@morainepark.edu
920-924-3215, TTY/VP: Use Relay/VRS
