Start at Moraine Park Technical College
Finish your bachelor’s degree at the school of your choice
Transfer to a Four-Year College
University Transfer Fundamentals
Every year associate degree graduates of Moraine Park Technical College transfer to four-year colleges and universities. We have transfer agreements and partnerships in place with more than 25 institutions. This means you can make a seamless transition to a four-year school and earn your bachelor’s degree.
- Program transfer agreements are based on earning your associate degree at Moraine Park.
- Agreements offer MPTC graduates junior status when they transfer.
- Current students at MPTC – contact your academic advisor for assistance.
- Future students who are exploring the option to go to a 4-year college or university after MPTC – contact recruitment@morainepark.edu.
- Utilize the Transferology system to see how specific MPTC courses transfer to other colleges and universities. Contact the college that you plan to attend to verify credits transfer. OR
- View the UW and Wisconsin Private Colleges links for course-to-course transfer information.
- If you want to transfer TO Moraine Park – start here.
- Consider our new University Transfer Degree.
UW-WTCS Universal Credit Transfer Agreement (UCTA)
The Transfer Wisconsin website provides tools, resources, and information to college students interested in transferring to a University of Wisconsin system school.
Moraine Park is part of Wisconsin’s Universal Credit Transfer Agreement (UCTA) that provides an automatic transfer of courses to University of Wisconsin system schools. More information on the Universal Credit Transfer Agreement can be found here – Universal Credit Transfer Agreement

WAICU-WTCS Course Credit Transfer Agreement (CCTA)
This Course Credit Transfer Agreement (CCTA) allows MPTC students to transfer general education coursework to 16 different Wisconsin private colleges. More information about the Course Credit Transfer Agreement (CCTA) can be found here – Course Credit Transfer Agreement

| MPTC Program | Receiving College | Receiving Program | Credits Awarded | Credits Remaining | Transfer Guide |
|---|---|---|---|---|---|
| Associate of Applied Science (AAS) | Bellevue University | Bachelor's Degree | View | ||
| Associate of Arts (AA) University Transfer | Bellevue University | Bachelor's Degree | View | ||
| Associate of Science (AS) University Transfer | Bellevue University | Bachelor's Degree | View | ||
| Nursing (ADN) | Carthage College | Nursing (BSN) | 65 | 56 | View |
| Accounting (AAS) | Concordia University (WI) | Accounting (BS) | 66 | 54 | View |
| Associate of Applied Science (AAS) | Concordia University (WI) | Bachelor's Degree | 84 | 36 | View |
| Associate of Arts (AA) University Transfer | Concordia University (WI) | Bachelor's Degree | 84 | 36 | View |
| Associate of Science (AS) University Transfer | Concordia University (WI) | Bachelor's Degree | 84 | 36 | View |
| Business Management (AAS) | Concordia University (WI) | Business Management (BA) | 65 | 55 | View |
| Human Resources (AAS) | Concordia University (WI) | Human Resource Management (BA) | 63 | 57 | View |
| IT-Software Developer (AAS) | Concordia University (WI) | Applied Computer Science (BS) | 64 | 56 | View |
| Accounting (AAS) | DeVry University | Technical Management (BS) | 60 | View | |
| Business Analyst (AAS) | DeVry University | Technical Management (BS) | 60 | View | |
| Business Management (AAS) | DeVry University | Technical Management (BS) | 60 | View | |
| Criminal Justice (AAS) | DeVry University | Technical Management (BS) | 60 | View | |
| Marketing and Social Media Management (AAS) | DeVry University | Technical Management (BS) | 60 | View | |
| Small Business Entrepreneurship (AAS) | DeVry University | Technical Management (BS) | 60 | View | |
| Nursing (ADN) | Grand Canyon University | Nursing (BSN) | 65 | 55 | View |
| Radiography (AAS) | Grand Canyon University | Health Sciences: Prof Development and Adv Patient Care (BS) | 68 | 52 | View |
| Nursing (ADN) | Herzing University | Nursing (BSN) | 90 | 36 | View |
| Adminstrative Coordinator | Lakeland University | Business Administration-Mgmt with Hospitality Management Emphasis | 63 | 57 | |
| Associate of Arts (AA) University Transfer | Lakeland University | Bachelor's Degree | 60 | 60 | View |
| Associate of Science (AS) University Transfer | Lakeland University | Bachelor's Degree | 60 | 60 | View |
| Automotive Technology (AAS) | Lakeland University | Business Administration-Mgmt with Entreprenuership Emphasis | 64 | 61 | |
| Business Analyst (AAS) | Lakeland University | Data Science with Business Analyst (BS) | 63 | 63 | |
| Business Management (AAS) | Lakeland University | Business Administration-Mgmt (BA) | 63 | 61 | View |
| Criminal Justice (AAS) | Lakeland University | Criminal Justice | 66 | 54 | |
| Culinary Arts | Lakeland University | Hospitality Management | 67 | 59 | |
| Financial and Insurance Services Specialist (AAS) | Lakeland University | Business Administration with Finance and Insurance Emphasis | 64 | 56 | |
| Graphic Design (AAS) | Lakeland University | Organization Leadership and Development with Management Emphasis | 64 | 56 | |
| Graphic Design (AAS) | Lakeland University | Marketing with Graohic Design Emphasis | 64 | 56 | |
| Health Information Technology (AAS) | Lakeland University | Organizational Leadership and Development | 63 | 57 | View |
| Human Resources (AAS) | Lakeland University | Business Management with HR Management Emphasis | 63 | 57 | |
| Interactive Media Design (AAS) | Lakeland University | Marketing with Digtal Marketing Management Emphasis | 66 | 61 | |
| IT-Applications Support Specialist (AAS) | Lakeland University | orGANIZATIONAL Leadership and Development with Management Emphasis | 65 | 55 | |
| IT-Applications Support Specialist (AAS) | Lakeland University | Computer Science with Computer Science Emphasis | 65 | 55 | |
| IT-Cybersecurity Specialist (AAS) | Lakeland University | Computer Science with Computer Science Emphasis | 66 | 54 | |
| IT-Mobile Applications Developer (AAS) | Lakeland University | Computer Science with Computer Science Emphasis | 63 | 57 | |
| IT-Network Specialist (AAS) | Lakeland University | Computer Science with Computer Science Emphasis | 63 | 57 | |
| IT-Software Developer (AAS) | Lakeland University | Computer Science with Computer Science Emphasis | 67 | 53 | |
| IT-Technical Support Specialist (AAS) | Lakeland University | Computer Science with Computer Science Emphasis | 63 | 57 | |
| IT-Web Development and Design Specialist (AAS) | Lakeland University | Computer Science with Computer Science Emphasis | 63 | 57 | |
| Leadership and Organizational Development (AAS) | Lakeland University | Business Administration with Management Emphasis | 63 | 57 | |
| Marketing and Social Media Management (AAS) | Lakeland University | Marketing with a Digital Marketing Management Emphasis | 63 | 57 | |
| Nursing (ADN) | Lakeland University | Nursing (BSN) | 68 | View | |
| Nursing (ADN) - Concurrent Enrollment | Lakeland University | Nursing (BSN) - Concurrent Enrollment | View | ||
| Paramedic Technician (AAS) | Lakeland University | Organizational Leadership and Development | 63 | 57 | |
| Respiratory Therapy (AAS) | Lakeland University | Organizational Leadership and Development | 65 | 55 | View |
| Accounting (AAS) | Marian University (WI) | Accounting (BBA) | 66 | 54 | View |
| Architectural Technology (AAS) | Marian University (WI) | Middle/Secondary Technology Education (BS) | 60 | 60 | View |
| Associate of Arts (AA) University Transfer | Marian University (WI) | Bachelor of Arts (BA) | |||
| Associate of Science (AS) University Transfer | Marian University (WI) | Bachelor of Science (BS) | |||
| Automotive Technology (AAS) | Marian University (WI) | Middle/Secondary Technology Education (BS) | 60 | 60 | View |
| Electromechanical Technology (AAS) | Marian University (WI) | Middle/Secondary Technology Education (BS) | 60 | 60 | View |
| Graphic Design (AAS) | Marian University (WI) | Middle/Secondary Technology Education (BS) | 60 | 60 | View |
| Mechanical Design Technology (AAS) | Marian University (WI) | Middle/Secondary Technology Education (BS) | 60 | 60 | View |
| Nursing (ADN) | Marian University (WI) | Nursing (BSN) | 65 | 39 | View |
| Associate of Applied Science (AAS) | Milwaukee School of Engineering | Technical and Business Management (BS) | 60 | 65 | View |
| Associate of Applied Science (AAS) | Ottawa University | Bachelor's Degree | View | ||
| Associate of Arts (AA) University Transfer | Ottawa University | Bachelor's Degree | View | ||
| Associate of Science (AS) University Transfer | Ottawa University | Bachelor's Degree | View | ||
| Health Information Technology (AAS) | The College of St. Scholastica | Health Informatics & Information Management (BS) | 63 | 65 | View |
| Respiratory Therapy (AAS) | University of Mary | Respiratory Therapy (BS) | 62 | View | |
| Associate of Applied Science (AAS) | University Of Maryland-Global Campus | Bachelor's Degree | 70 | View | |
| Associate of Arts (AA) University Transfer | University Of Maryland-Global Campus | Bachelor's Degree | 70 | View | |
| Associate of Science (AS) University Transfer | University Of Maryland-Global Campus | Bachelor's Degree | 70 | View | |
| Associate of Applied Science (AAS) | UW-Eau Claire | Professional Studies (BS) | 60 | 60 | View |
| Nursing (ADN) | UW-Eau Claire | Nursing (BSN) | 60 | 64 | View |
| Associate of Arts (AA) University Transfer | UW-Green Bay | Bachelor of Arts (BA) | View | ||
| Associate of Science (AS) University Transfer | UW-Green Bay | Bachelor of Science (BS) | View | ||
| Nursing (ADN) | UW-Green Bay | Nursing (BSN) | 60 | 64 | View |
| Health Information Technology (AAS) | UW-La Crosse | Health Information Mgmt and Technology (BS Online) | 51 | 69 | View |
| Nursing (ADN) | UW-Madison | Nursing (BSN) | 60 | 64 | View |
| Accounting (AAS) | UW-Milwaukee | Accounting (BBA) | 66 | 62 | View |
| Administrative Coordinator (AAS) | UW-Milwaukee | General Business (BBA) | 63 | 76 | View |
| Architectural Technology (AAS) | UW-Milwaukee | Computer Science (BA) | 66 | 62 | View |
| Architectural Technology (AAS) | UW-Milwaukee | Information Science and Technology (BS) | 66 | 60 | View |
| Architectural Technology (AAS) | UW-Milwaukee | Engineering (BS) | 66 | 61 | |
| Associate of Arts (AA) University Transfer | UW-Milwaukee | Public Health (BS) | 60 | 60 | View |
| Associate of Science (AS) University Transfer | UW-Milwaukee | Public Health (BS) | 60 | 60 | View |
| Business Management (AAS) | UW-Milwaukee | Accounting (BBA) | 65 | 72 | View |
| Business Management (AAS) | UW-Milwaukee | Finance (BBA) | 65 | 67 | View |
| Business Management (AAS) | UW-Milwaukee | General Business (BBA) | 65 | 67 | View |
| Business Management (AAS) | UW-Milwaukee | Human Resources Management (BBA) | 65 | 67 | View |
| Business Management (AAS) | UW-Milwaukee | IT Management (BBA) | 65 | 70 | View |
| Business Management (AAS) | UW-Milwaukee | Marketing (BBA) | 69 | 74 | View |
| Business Management (AAS) | UW-Milwaukee | Supply Chain & Operations Management (BBA) | 69 | 74 | View |
| Criminal Justice (AAS) | UW-Milwaukee | Criminal Justice & Criminology (BS) | 66 | 54 | View |
| Electromechanical Technology (AAS) | UW-Milwaukee | Computer Science (BA) | 64 | 65 | View |
| Electromechanical Technology (AAS) | UW-Milwaukee | Engineering (BS) | 64 | 64 | |
| Financial and Insurance Services Specialist (AAS) | UW-Milwaukee | Finance (BBA) | 64 | 70 | View |
| Graphic Design (AAS) | UW-Milwaukee | Information Science & Technology (BS) | 64 | 63 | View |
| Health and Wellness (AAS) | UW-Milwaukee | Health Science Completion (BS) | 63 | 57 | View |
| Health and Wellness (AAS) | UW-Milwaukee | Kinesiology (BS) | 63 | 69 | View |
| Health Information Technology (AAS) | UW-Milwaukee | Health Science Completion (BS) | 62 | 58 | View |
| Health Information Technology (AAS) | UW-Milwaukee | Healthcare Administration (BS) | 63 | 71 | View |
| Human Resources (AAS) | UW-Milwaukee | General Business (BBA) | 63 | 70 | View |
| Human Resources (AAS) | UW-Milwaukee | Human Resources Management (BBA) | 63 | 70 | View |
| Interactive Media Design (AAS) | UW-Milwaukee | Information Science & Technology (BS) | 66 | 63 | View |
| IT-Applications Support Specialist (AAS) | UW-Milwaukee | Computer Science (BA) | 65 | 55 | View |
| IT-Applications Support Specialist (AAS) | UW-Milwaukee | Information Science & Technology (BS) | 65 | 60 | View |
| IT-Cybersecurity Specialist (AAS) | UW-Milwaukee | Computer Science (BA) | 66 | 54 | View |
| IT-Cybersecurity Specialist (AAS) | UW-Milwaukee | Information Science & Technology (BS) | 66 | 60 | View |
| IT-Dual Degree: Network Specialist (AAS), and Cybersecurity Specialist (AAS) | UW-Milwaukee | Information Science & Technology (BS) | 72 | 60 | View |
| IT-Dual Degree: Network Specialist (AAS), and Technical Support Specialist (AAS) | UW-Milwaukee | Information Science & Technology (BS) | 72 | 60 | View |
| IT-Mobile Applications Developer (AAS) | UW-Milwaukee | Applied Computing (BS) | 63 | 67 | View |
| IT-Mobile Applications Developer (AAS) | UW-Milwaukee | Computer Science (BA) | 63 | 57 | View |
| IT-Mobile Applications Developer (AAS) | UW-Milwaukee | Information Science & Technology (BS) | 63 | 57 | View |
| IT-Network Specialist (AAS) | UW-Milwaukee | Computer Science (BA) | 63 | 57 | View |
| IT-Network Specialist (AAS) | UW-Milwaukee | Information Science & Technology (BS) | 63 | 60 | View |
| IT-Software Developer (AAS) | UW-Milwaukee | Applied Computing (BS) | 67 | 61 | View |
| IT-Software Developer (AAS) | UW-Milwaukee | Computer Science (BA) | 67 | 53 | View |
| IT-Technical Support Specialist (AAS) | UW-Milwaukee | Computer Science (BA) | 63 | 57 | View |
| IT-Technical Support Specialist (AAS) | UW-Milwaukee | Information Science & Technology (BS) | 63 | 60 | View |
| IT-Triple Degree: Network Specialist (AAS), and Technical Support Specialist (AAS), and Cybersecurity Specialist (AAS) | UW-Milwaukee | Information Science & Technology (BS) | 72 | 60 | View |
| IT-Web Development and Design Specialist (AAS) | UW-Milwaukee | Computer Science (BA) | 63 | 57 | View |
| IT-Web Development and Design Specialist (AAS) | UW-Milwaukee | Information Science & Technology (BS) | 63 | 57 | View |
| Leadership and Organizational Development (AAS) | UW-Milwaukee | General Business (BBA) | 63 | 74 | View |
| Marketing and Social Media Management (AAS) | UW-Milwaukee | Journalism, Advertising, & Media Studies (BA) | 63 | 57 | View |
| Marketing and Social Media Management (AAS) | UW-Milwaukee | Marketing (BBA) | 63 | 71 | View |
| Mechanical Design Technology (AAS) | UW-Milwaukee | Computer Science (BA) | 65 | 65 | View |
| Mechanical Design Technology (AAS) | UW-Milwaukee | Engineering (BS) | 65 | 65 | |
| Medical Laboratory Technician (AAS) | UW-Milwaukee | Health Science Completion (BS) | 63 | 57 | View |
| Medical Laboratory Technician (AAS) | UW-Milwaukee | Medical Laboratory Science (BS) | 67 | 95 | View |
| Nursing (ADN) | UW-Milwaukee | Nursing (BSN) | 60 | 64 | View |
| Paramedic Technician (AAS) | UW-Milwaukee | Health Science Completion (BS) | 66 | 54 | View |
| Quality and Advanced Manufacturing Technology (AAS) | UW-Milwaukee | Computer Science (BA) | 63 | 62 | View |
| Quality and Advanced Manufacturing Technology (AAS) | UW-Milwaukee | Engineering (BS) | 63 | 62 | |
| Radiography (AAS) | UW-Milwaukee | Diagnostic Imaging Completion (BS) | 68 | 53 | View |
| Radiography (AAS) | UW-Milwaukee | Health Science Completion (BS) | 68 | 54 | View |
| Respiratory Therapy (AAS) | UW-Milwaukee | Health Science Completion (BS) | 68 | 54 | View |
| Small Business Entrepreneurship (AAS) | UW-Milwaukee | General Business (BBA) | 64 | 68 | View |
| Substance Use Disorders Counseling (AAS) | UW-Milwaukee | Social Work (BS) | 63 | 60 | View |
| Water Quality Technology (AAS) | UW-Milwaukee | Computer Science (BA) | 63 | 62 | View |
| Water Quality Technology (AAS) | UW-Milwaukee | Engineering (BS) | 63 | 68 | |
| Associate of Arts (AA) University Transfer | UW-Oshkosh | Bachelor's Degree | 60 | View | |
| Associate of Science (AS) University Transfer | UW-Oshkosh | Bachelor's Degree | 60 | View | |
| Electromechanical Technology (AAS) | UW-Oshkosh | Electrical Engineering Technology (BS) | 64 | 58 | View |
| Fire Protection Technician (AAS) | UW-Oshkosh | Fire and Emergency Response Management (BAS) | 59 | 64 | View |
| Graphic Design (AAS) | UW-Oshkosh | Art (BA) | 61 | 59 | View |
| Graphic Design (AAS) | UW-Oshkosh | Art-Graphic Design (BA or BS) | 61 | 68 | View |
| Graphic Design (AAS) | UW-Oshkosh | Graphic Design (BFA) | 60 | 77 | View |
| IT-Software Developer (AAS) | UW-Oshkosh | Software Technology (BS) | 64 | 66 | View |
| IT-Web Development and Design Specialist (AAS) | UW-Oshkosh | Interactive Web Management (BA or BS) | 60 | 72 | View |
| Marketing and Social Media Management (AAS) | UW-Oshkosh | Advertising (BA or BS) | 60 | 73 | View |
| Marketing and Social Media Management (AAS) | UW-Oshkosh | Interactive Web Management (BA or BS) | 60 | 77 | View |
| Marketing and Social Media Management (AAS) | UW-Oshkosh | Marketing (BBA) | 60 | 73 | View |
| Marketing and Social Media Management (AAS) | UW-Oshkosh | Multimedia Journalism (BA or BS) | 60 | 76 | View |
| Marketing and Social Media Management (AAS) | UW-Oshkosh | Public Relations (BA or BS) | 60 | 70 | View |
| Mechanical Design Technology (AAS) | UW-Oshkosh | Mechanical Engineering Technology (BS) | 62 | 61 | View |
| Nursing (ADN) | UW-Oshkosh | Nursing (BSN) | View | ||
| Paramedic Technician (AAS) | UW-Oshkosh | Fire and Emergency Response Management (BAS) | 63 | 60 | View |
| Quality and Advanced Manufacturing Technology (AAS) | UW-Oshkosh | Mechanical Engineering Technology (BS) | 60 | 61 | View |
| Substance Use Disorders Counseling (AAS) | UW-Oshkosh | Human Services Leadership (BS) | 60 | 60 | View |
| Substance Use Disorders Counseling (AAS) | UW-Oshkosh | Social Work (BSW) | 60 | 71 | View |
| Water Quality Technology (AAS) | UW-Oshkosh | Environmental Engineering Technology (BS) | 57 | 63 | View |
| Early Childhood Education (AAS) | UW-Stevens Point | Family and Consumer Sciences: Child Life and Family Studies (BS) | 58 | 61 | View |
| Nursing (ADN) | UW-Stevens Point | Nursing (BSN) | 60 | 64 | View |
| Associate of Applied Science (AAS) | UW-Stout | Career, Technical Education, & Training (BS) | 50-60 | 60-70 | View |
| Associate of Applied Science (AAS) | UW-Stout | Management (BS) | 60 | 60 | View |
| IT-All Programs (AAS) | UW-Stout | Information & Communication Technologies (BS) | 60 | 60 | View |
| Nursing (ADN) | UW-Superior | Public Health (BS) | 55 | 52 | View |
| Early Childhood Education (AAS) | UW-Whitewater | Early Childhood Education (BSE) | 38 | View | |
| Accounting (AAS) | Viterbo University | Accounting (BBA) | 90 | 30 | View |
| Business Management (AAS) | Viterbo University | Business Leadership (BBA) | 90 | 30 | View |
| Early Childhood Education (AAS) | Viterbo University | Elementary Education: PK-9 and Birth-3 (BS) | 57 | 70 | View |
| Nursing (ADN) | Viterbo University | Nursing (BSN) | 60 | 60 | View |
| Associate of Arts (AA) University Transfer | Ripon College | Bachelor of Arts (BA) | |||
| Associate of Science (AS) University Transfer | Ripon College | Bachelor Science |

