Moraine Park is required by the U.S. Department of Education to collect and report data to the Integrated Postsecondary Education Data System (IPEDS) on the number of students enrolled each year. Included in the collection are various demographic elements including race/ethnicity and gender. Recent enrollment and retention figures can be found in the tables below.
Enrollments
| Fall 2023 | Fall 2024 | |||
| Full-time, First-time, degree- or certificate-seeking undergraduate students | All Degree or Certificate seeking undergraduate students | Full-time, First-time, degree- or certificate-seeking undergraduate students | All Degree or Certificate seeking undergraduate students | |
| Total headcount | 273 | 2,230 | 355 | 2,464 |
| Pell status: | ||||
| Pell Grant recipients | 74 | 607 | 131 | 781 |
| Percent with Pell Grants | 27% | 27% | 37% | 19% |
| Average Pell award | $5,372 | $4,087 | $5,693 | $4,516 |
| Fall 2024 | Fall 2025 | |||
| Full-time, First-time, degree- or certificate-seeking undergraduate students | All undergraduate students | Full-time, First-time, degree- or certificate-seeking undergraduate students | All undergraduate students | |
| Gender: | ||||
| Male | 179 | 1,838 | 215 | 2,430 |
| Female | 176 | 2,333 | 226 | 2,924 |
| Race/ethnicity: | ||||
| Nonresident alien | 1 | 24 | 2 | 36 |
| Hispanic/Latino | 30 | 357 | 43 | 492 |
| American Indian or Alaska Native | 5 | 46 | 5 | 47 |
| Asian | 4 | 54 | 4 | 86 |
| Black or African American | 4 | 102 | 9 | 155 |
| Native Hawaiian/Other Pacific Islander | 0 | 3 | 0 | 3 |
| White | 299 | 3,304 | 365 | 4,302 |
| Two or more races | 11 | 88 | 11 | 155 |
| Race and ethnicity unknown | 1 | 193 | 2 | 78 |
Retention
| Retention rate (percentage of students who continued the following fall) First-time, degree- or certificate-seeking undergraduate student | ||||
| Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |
| Full-time students who returned the next Fall | 79% | 75% | 79% | 81% |
| Part-time students who returned the next Fall | 64% | 68% | 72% | 68% |
