Moraine Park is required by the U.S. Department of Education to collect and report data to the Integrated Postsecondary Education Data System (IPEDS) on the number of students enrolled each year. Included in the collection are various demographic elements including race/ethnicity and gender. Recent enrollment and retention figures can be found in the tables below.
Enrollments
Fall 2022 | Fall 2023 | |||
Full-time, First-time, degree- or certificate-seeking undergraduate students | All Degree or Certificate seeking undergraduate students | Full-time, First-time, degree- or certificate-seeking undergraduate students | All Degree or Certificate seeking undergraduate students | |
Total headcount | 279 | 2,270 | 273 | 2,230 |
Pell status: | ||||
Pell Grant recipients | 74 | 604 | 74 | 607 |
Percent with Pell Grants | 27% | 27% | 27% | 27% |
Average Pell award | $4,550 | $3,553 | $5,372 | $4,087 |
Fall 2023 | Fall 2024 | |||
Full-time, First-time, degree- or certificate-seeking undergraduate students | All undergraduate students | Full-time, First-time, degree- or certificate-seeking undergraduate students | All undergraduate students | |
Gender: | ||||
Male | 161 | 1,562 | 179 | 1,838 |
Female | 112 | 1,970 | 176 | 2,333 |
Race/ethnicity: | ||||
Nonresident alien | 1 | 14 | 1 | 24 |
Hispanic/Latino | 23 | 297 | 30 | 357 |
American Indian or Alaska Native | 4 | 77 | 5 | 46 |
Asian | 2 | 55 | 4 | 54 |
Black or African American | 4 | 107 | 4 | 102 |
Native Hawaiian/Other Pacific Islander | 0 | 3 | 0 | 3 |
White | 229 | 2,675 | 299 | 3,304 |
Two or more races | 9 | 62 | 11 | 88 |
Race and ethnicity unknown | 1 | 242 | 1 | 193 |
Retention
Fall 2022 | Fall 2023 | |||
First-time, degree- or certificate- seeking undergraduate students | Fall 2022 - Full-time students who returned in Fall 2023 | Fall 2022 - Part-time students who returned in Fall 2023 | Fall 2023 - Full-time students who returned in Fall 2024 | Fall 2023 - Part-time students who returned in Fall 2024 |
Retention rate (percentage of students who continued their studies the following fall) | 75% | 68% | 79% | 72% |