Moraine Park is required by the U.S. Department of Education to collect and report data to the Integrated Postsecondary Education Data System (IPEDS) on the number of students enrolled each year. Included in the collection are various demographic elements including race/ethnicity and gender. Recent enrollment and retention figures can be found in the tables below.
Enrollments
Fall 2020 | Fall 2021 | |||
Full-time, First-time, degree- or certificate-seeking undergraduate students | All undergraduate students | Full-time, First-time, degree- or certificate-seeking undergraduate students | All undergraduate students | |
Total headcount | 299 | 3,414 | 293 | 3,267 |
Pell status: | ||||
Pell Grant recipients: | 90 | 766 | Data not yet available | Data not yet available |
Percent with Pell Grants | 30% | 22% | ||
Average Pell award | $4,222 | $3,521 | ||
Gender: | ||||
Male | 153 | 1,382 | 156 | 1,320 |
Female | 146 | 2,032 | 137 | 1,947 |
Race/ethnicity: | ||||
Nonresident alien | <10 | 33 | <10 | 24 |
Hispanic/Latino | 18 | 197 | 27 | 232 |
American Indian or Alaska Native | <10 | 23 | <10 | 34 |
Asian | <10 | 36 | <10 | 48 |
Black or African American | <10 | 86 | <10 | 95 |
Native Hawaiian/Other Pacific Islander | <10 | <10 | <10 | <10 |
White | 265 | 2.899 | 243 | 2,659 |
Two or more races | <10 | 56 | <10 | 53 |
Race and ethnicity unknown | <10 | 82 | <10 | 117 |
Retention
Fall 2019 | Fall 2020 | |||
---|---|---|---|---|
First-time, degree- or certificate- seeking undergraduate students | Fall 2019 - Full-time students who returned in Fall 2020 | Fall 2019 - Part-time students who returned in Fall 2020 | Fall 2020 - Full-time students who returned in Fall 2021 | Fall 2020 - Part-time students who returned in Fall 2021 |
Retention rate (percentage of students who continued their studies the following fall) | 87% | 65% | 78% | 64% |