Transfer Agreements
Alverno - 1-414-382-6000
| MPTC Program Title | Credits | University Program Title | Agreement |
|---|---|---|---|
| Instructional Assistant | 60 Credits | BS- Elementary Education | N.A. |
Capella University - 1-888-227-2736
| MPTC Program Title | Credits | University Program Title | Agreement |
|---|---|---|---|
| Most MPTC Associate Degrees | Up to 32 credits depending on the MPTC program | Various CU Majors | View |
Cardinal Stritch University - 1-800-347-8822
| MPTC Program Title | Credits | University Program Title | Agreement |
|---|---|---|---|
| Administrative Assistant | Up to 65 credits based on 2006-2007 Curriculum | BS- Various Stritch Majors | View |
| Business Management | Up to 66 credits based on 2006-2007 Curriculum | BS- Various Stritch Majors | View |
| Health Information Technology | Up to 67 credits based on 2006-2007 Curriculum | BS- Various Stritch Majors | View |
| IT-Network Specialist | Up to 67 credits based on 2006-2007 Curriculum | BS- Various Stritch Majors | View |
| Criminal Justice-Corrections | Up to 68 credits based on 2006-2007 Curriculum | BS- Various Stritch Majors | View |
| Early Childhood Education | Up to 68 credits based on 2006-2007 Curriculum | BS- Various Stritch Majors | View |
| Supervisory Management | Up to 68 credits based on 2006-2007 Curriculum | BS- Various Stritch Majors | View |
| AODA | Up to 69 credits based on 2006-2007 Curriculum | BS- Various Stritch Majors | View |
| IT-Micro Programmer (App Dev) | Up to 69 credits based on 2006-2007 Curriculum | BS- Various Stritch Majors | View |
| IT-Technical Support Specialist | Up to 69 credits based on 2006-2007 Curriculum | BS- Various Stritch Majors | View |
| Marketing | Up to 69 credits based on 2006-2007 Curriculum | BS- Various Stritch Majors | View |
| IT-Business and Tech Coordinator | Up to 70 credits based on 2006-2007 Curriculum | BS- Various Stritch Majors | View |
| Marketing- Business to Business | Up to 70 credits based on 2006-2007 Curriculum | BS- Various Stritch Majors | View |
| Accounting | Up to 71 credits based on 2006-2007 Curriculum | BS- Various Stritch Majors | View |
Chadron State College - 1-800-600-4099
| MPTC Program Title | Credits | University Program Title | Agreement |
|---|---|---|---|
| Most MPTC Associate Degrees | 64 to 72 credits depending on the MPTC Program | Bachelor's of Applied Science | View |
Concordia University - 1-888-628-9472
| MPTC Program Title | Credits | University Program Title | Agreement |
|---|---|---|---|
| All AAS Degrees | Up to 80 credits based on State Agreement | Baccalaureate Degrees | View |
Franklin University - 1-888-341-6237
| MPTC Program Title | Credits | University Program Title | Agreement |
|---|---|---|---|
| Most MPTC Associate Degrees | Up to 84 credits depending on the MPTC program | Various Franklin Majors | View |
Jones International University - 1-800-811-5663
| MPTC Program Title | Credits | University Program Title | Agreement |
|---|---|---|---|
| Most MPTC Associate Degrees | Minimum of 56 credits | Various Jones Majors | View |
Kaplan University - 1-866-318-6311
| MPTC Program Title | Credits | University Program Title | Agreement |
|---|---|---|---|
| Most MPTC AAS degrees, technical diplomas and certificates | All degree credits earned | Bachelor's Degree | View |
Lakeland - 1-800-569-2166
| MPTC Program Title | Credits | University Program Title | Agreement |
|---|---|---|---|
| Accounting | Maximum of 60 credits | BA- Accounting | View |
| Business Management | Maximum of 60 credits | BA- Business Management | View |
| Marketing- Business to Business | Maximum of 60 credits | BA- Marketing | View |
| Marketing | Maximum of 60 credits | BA- Marketing | View |
| Administrative Assistant | Maximum of 60 credits | BA- Specialized Administration | View |
| All AAS Degrees | Minimum of 60 credits | BA- Various Lakeland Majors | View |
| Early Childhood Education | Maximum of 60 credits | BA- with Teacher Certification in Early Childhood Ed (PK-6) | View |
Marian University - 1-800-2-Marian
| MPTC Program Title | Credits | University Program Title | Agreement |
|---|---|---|---|
| Criminal Justice-Corrections | Junior Status- Credit Transfer 60-67 credits | BBA- Administration of Justice | View |
| Accounting | Junior Status- Credit Transfer 60-67 credits | BBA- General Management | View |
| Supervisory Management | Junior Status- Credit Transfer 60-67 credits | BBA- General Management | View |
| Supervisory Management | Junior Status- Credit Transfer 60-67 credits | BBA- Human Resource Mgmnt | View |
| Supervisory Management | Junior Status- Credit Transfer 60-67 credits | BBA- Marketing | View |
| Marketing- Business to Business | Junior Status- Credit Transfer 60-67 credits | BBA- Marketing | View |
| Marketing | Junior Status- Credit Transfer 60-67 credits | BBA- Marketing | View |
| Supervisory Management | Junior Status- Credit Transfer 60-67 credits | BBA- Operations Management | View |
| Nursing- Associate Degree | Junior Status- Credit Transfer 60-67 credits | BS- Nursing | View |
MSOE-Milwaukee School of Engineering - 1-800-332-6763
| MPTC Program Title | Credits | University Program Title | Agreement |
|---|---|---|---|
| Mechanical Design Technology | Up to 63 credits | BS-Mechanical Engineering Technology | View |
MSOE-Rader School of Business - 1-800-332-6763
| MPTC Program Title | Credits | University Program Title | Agreement |
|---|---|---|---|
| Accounting | Junior Status- Upon completion of Associate Degree | BS- Management | View |
| Administrative Assistant | Junior Status- Upon completion of Associate Degree | BS- Management | View |
| Business Management | Junior Status- Upon completion of Associate Degree | BS- Management | View |
| Health Information Technology | Junior Status- Upon completion of Associate Degree | BS- Management | View |
| IT-Business and Tech Coordinator | Junior Status- Upon completion of Associate Degree | BS- Management | View |
| IT-Microcomputer Specialist | Junior Status- Upon completion of Associate Degree | BS- Management | View |
| IT-Network Specialist | Junior Status- Upon completion of Associate Degree | BS- Management | View |
| IT-Technical Support Specialist | Junior Status- Upon completion of Associate Degree | BS- Management | View |
| Marketing | Junior Status- Upon completion of Associate Degree | BS- Management | View |
| Marketing- Business to Business | Junior Status- Upon completion of Associate Degree | BS- Management | View |
| Supervisory Management | Junior Status- Upon completion of Associate Degree | BS- Management | View |
National American University - 1-800-609-1434
| MPTC Program Title | Credits | University Program Title | Agreement |
|---|---|---|---|
| Information Technology AAS degrees, technical diplomas, and certificates | All degree credits earned | BS - Applied Information Technology | View |
| Most MPTC AAS degrees, technical diplomas and certificates | All degree credits earned | BS - Applied Management | View |
Silver Lake - 1-920-684-7082
| MPTC Program Title | Credits | University Program Title | Agreement |
|---|---|---|---|
| Most MPTC Associate Degrees | Junior Status- Upon completion of Associate Degree | Bachelor's Degree | View |
University of Phoenix - 1-866-766-0766
| MPTC Program Title | Credits | University Program Title | Agreement |
|---|---|---|---|
| Most MPTC Associate Degrees | Bachelor's Degree | View |
Upper Iowa University - 1-800-553-4150
| MPTC Program Title | Credits | University Program Title | Agreement |
|---|---|---|---|
| Most MPTC Associate Degrees | Up to 78 credits based on a course by course review | Various UIU Majors | View |
UW EauClaire - 1-715-836-2637
| MPTC Program Title | Credits | University Program Title | Agreement |
|---|---|---|---|
| Nursing- Associate Degree | 60 credits based on State Agreement | Nursing- BSN (Collaborative Program) | View |
UW Green Bay - 1-920-465-2000
| MPTC Program Title | Credits | University Program Title | Agreement |
|---|---|---|---|
| All AAS Degrees | Minimum of 60 credits | Bachelor of Applied Studies-Interdisciplinary Studies | N.A. |
| Nursing- Associate Degree | 60 credits based on State Agreement | Nursing- BSN (Collaborative Program) | View |
UW LaCrosse - 1-608-785-8000
| MPTC Program Title | Credits | University Program Title | Agreement |
|---|---|---|---|
| Early Childhood Education | Maximum of 72 credits | Early-Middle Childhood Education | View |
UW Madison - 1-608-263-2400
| MPTC Program Title | Credits | University Program Title | Agreement |
|---|---|---|---|
| Nursing- Associate Degree | 60 credits based on State Agreement | Nursing- BSN (Collaborative Program) | View |
UW Milwaukee - 1-414-229-1122
| MPTC Program Title | Credits | University Program Title | Agreement |
|---|---|---|---|
| Early Childhood Education | Maximum of 72 credits | BS- Community Education | View |
| Early Childhood Education | Maximum of 72 credits | BS- Early Childhood Education (PK-Grade 3) | View |
| Certain AAS Degrees | Maximum of 72 credits | BS- Information Resources | View |
| Nursing- Associate Degree | 60 credits based on State Agreement | Nursing- BSN (Collaborative Program) | View |
UW Oshkosh - 1-920-424-1234
| MPTC Program Title | Credits | University Program Title | Agreement |
|---|---|---|---|
| Paramedic Technician | Maximum of 72 credits | BAS- Fire & Emergency Response Management | View |
| Certain AAS Degrees | MOU between MPTC FDL and UW-Oshkosh | BAS- Leadership and Organizational Studies | View |
| Certain AAS Degrees | MOU between MPTC WB, UWWC and UW-Oshkosh | BAS- Leadership and Organizational Studies | View |
| Certain AAS Degrees | Program-to-program transfer based on State Agreement | BAS- Leadership and Organizational Studies | View |
| Criminal Justice Corrections | Maximum of 72 credits | BS- Human Services | View |
| AODA | Maximum of 72 credits | BS- Human Services | View |
| Instructional Assistant | Up to 72 credits based on State Agreement | BS- Special Education Cross Categorical | View |
| Early Childhood Education | Program-to-program transfer based on State Agreement | BSE- Dual licensure Early Childhood/Early Childhood Special Ed | View |
| Early Childhood Education | Program-to-program transfer based on State Agreement | BSE- Early Childhood to Middle Childhood (EC-MC) Licensure | View |
| Nursing- Associate Degree | 60 credits based on State Agreement | Nursing- BSN (Collaborative Program) | View |
UW Parkside - 1-262-595-2345
| MPTC Program Title | Credits | University Program Title | Agreement |
|---|---|---|---|
| General Studies Certificate | Up to 30 credits | BS-Liberal Arts | View |
| Early Childhood Education | Maximum of 72 credits | Early Childhood Ed. Certification (Grades PK-3) | View |
| Water Quality | Up to 60 credits | BS-Sustainable Management | View |
UW Platteville - 1-800-362-5515
| MPTC Program Title | Credits | University Program Title | Agreement |
|---|---|---|---|
| Accounting | Program-to-program transfer based on Agreement | BS- Business Administration | View |
| Accounting Assistant | Program-to-program transfer based on Agreement | BS- Business Administration | View |
| IT-Programmer/Analyst | Program-to-program transfer based on Agreement | BS- Business Administration | View |
| Marketing | Program-to-program transfer based on Agreement | BS- Business Administration | View |
| Marketing - Business to Business | Program-to-program transfer based on Agreement | BS- Business Administration | View |
| Supervisory Management | Program-to-program transfer based on Agreement | BS- Business Administration | View |
| Electro-Mechanical Technology | Program-to-program transfer based on Agreement | BS- Industrial Technology Manangement | View |
| Mechanical Design Technology | Program-to-program transfer based on Agreement | BS- Industrial Technology Manangement | View |
UW River Falls - 1-715-425-3911
| MPTC Program Title | Credits | University Program Title | Agreement |
|---|---|---|---|
| Early Childhood Education | Maximum of 72 creduts | BS- Early Childhood Education | View |
| Early Childhood Education | Maximum of 72 credits | BS- Elementary Education (Early Childhood Minor) | View |
UW Stevens Point - 1-715-346-2441
| MPTC Program Title | Credits | University Program Title | Agreement |
|---|---|---|---|
| Early Childhood Education | BS- Early Childhood Education (PK-3 Cert) | View | |
| Water Quality Technician | Soil & Waste Res. (Waste Mgnt. Option) | N.A. |
UW Stout - 1-715-232-1122
| MPTC Program Title | Credits | University Program Title | Agreement |
|---|---|---|---|
| All AAS Degrees or One/Two Yr Diplomas | Up to 47 one/two-year diploma technical credits | BS- Career, Technical Education and Training | View |
| Early Childhood Education | BS- Early Childhood Education | View | |
| Graphic Comm - Electronic Prepress | Maximum of 72 credits | BS- Graphic Communications Management | View |
| Early Childhood Education | Maximum of 72 credits | BS- Human Development and Family Studies | View |
| Certain AAS Degrees | Up to 60 credits | BS- Information & Communication Technologies | View |
| All AAS Degrees or Two-Yr Diplomas | Up to 40 two-year diploma technical credits | BS- Management | View |
| All AAS Degrees | Up to 40 two-year diploma technical credits | BS- Service Management- Indiv Concentration | View |
| Instructional Assistant | Maximum of 72 credits | BS- Special Education | View |
| AODA | Maximum of 72 credits | BS- Vocational Rehabilitation, Indiv Concentration | View |
UW Superior - 715-394-8230
| MPTC Program Title | Credits | University Program Title | Agreement |
|---|---|---|---|
| Early Childhood Education | Up to 42.5 credits based on State agreement | BS- Elementary Education/Early Childhood Minor | View |
UW Whitewater - 1-262-472-1234
| MPTC Program Title | Credits | University Program Title | Agreement |
|---|---|---|---|
| Early Childhood Education | Maximum of 72 credits | BS- Elementary Education (PK-Grade 6) | View |
Viterbo University - 1-608-796-3000
| MPTC Program Title | Credits | University Program Title | Agreement |
|---|---|---|---|
| Accounting | 64 credits | BBA- Leadership | View |
| Administrative Assistant | 64 credits | BBA- Leadership | View |
| IT-Business and Tech Coordinator | 64 credits | BBA- Leadership | View |
| Legal Secretary | 64 credits | BBA- Leadership | View |
| Marketing | 64 credits | BBA- Leadership | View |
| Marketing- Business to Business | 64 credits | BBA- Leadership | View |
| Supervisory Management | 64 credits | BBA- Leadership | View |
Western Governors University - 1-801-274-3280
| MPTC Program Title | Credits | University Program Title | Agreement |
|---|---|---|---|
| Most Associate Degrees | Up to 72 Credit based on chosen WGU major | Various WGU Majors | View |
