Interactive Media Design - Motion Graphics
Program Number: 10-206-4
School Year: 2012-2013
Associate of Applied Science Degree
Campus: West Bend
Program Description
Interactive Media Design program students develop knowledge and skills to design and manipulate graphics, animations, sound, text and video into multimedia presentations used in developing products or creating advanced business presentations. Program graduates will be capable of creating animated and live videos, virtual worlds and commercials, applications used in mobile devices and touch screen kiosks, digital signage and other Web-based media.
This program is ideal for individuals seeking entry-level careers as interactive multimedia designers and animators or for those who are already working as Web developers, graphic designers and artists who are seeking to update and expand their skills. The program includes alternative courses. The Animation Art emphasis, for those having strong artistic talent, involves conceiving and designing two- and three-dimensional images and manipulating characters to interact with audio and video elements while the Motion Graphics emphasis includes courses that focus on animated graphics.
Approximate Costs
- $111.85 per credit (resident)
- $167.80 per credit (out-of-state resident)
- *Online students are not charged out-of-state fees.
Program Outcomes
- Use light, shadow and form to communicate look and design style.
- Develop a solid knowledge of image manipulation skills for export into various media software.
- Design, create and manage a website based on functionality and graphic principles.
- Conduct video production using professional direction and operation of video and audio equipment.
- Apply an effective team production process from concept to completion.
Career Opportunities
- Animator
- Digital Artist
- Digital Media Designer
- Interactive Media Designer
- Motion Graphic Artist
- Video Production Assistant
- Multimedia Production Assistant
- Freelance Digital Media Producer
Entrance Scores
| Assessment Area | ACT | ACCUPLACER |
|---|---|---|
| English/Sentence Skills | 16 | 76 |
| Reading/Reading Comprehension | 16 | 67 |
| Math/Arithmetic | 16 | 64 |
Admission Process
- Submit the college admission application.
- Submit the $30 one-time fee.
- Submit high school and other official college transcripts.
- Take the college assessment test (ACCUPLACER, ACT or other). The ACCUPLACER assessment can be taken at MPTC.
- Meet with Admissions to discuss order of courses and prerequisites (strongly encouraged).
- Check with Admissions if any additional steps are required.
| Courses | ||
| Number | Title | Crs |
| Term 1 | ||
| 152-106 | Web Site Design | 3 |
| 204-100 | Imaging Editing | 2 |
| 204-102 | Digital Illustration and Design | 2 |
| 206-104 | Interactive Design and Authoring | 3 |
| 206-106 | Introduction to the Interactive Media Industry | 1 |
| 207-122 | Basic Drawing for Animation | 3 |
| 801-195 | Written Communication | 3 |
| Total | 17 | |
| Term 2 | ||
| 152-107 | Graphics for the Web | 2 |
| 204-112 | Digital Graphic Design | 3 |
| 206-108 | Motion/Visual Effects | 2 |
| 206-110 | Video/Sound Editing | 3 |
| 207-126 | Introduction to 3-D Animation | 2 |
| 804-107 | College Mathematics | 3 |
| Total | 15 | |
| Term 3 | ||
| 204-116 | Digital Graphic Imaging | 3 |
| 206-114 | Flash Animation Application OR | 3 |
| 206-122 | Video Camera & Lighting Techniques OR | 3 |
| 206-124 | Pre-Production OR | 3 |
| 207-134 | Figure Drawing OR | 3 |
| 207-140 | Texture Mapping | 3 |
| 207-128 | 3-D Animation 2 OR | 3 |
| 206-122 | Video Camera & Lighting Techniques OR | 3 |
| 206-124 | Pre-Production OR | 3 |
| 207-134 | Figure Drawing | 3 |
| 801-196 | Oral and Interpersonal Communication | 3 |
| 809-166 | Introduction to Ethics: Theory and Application | 3 |
| 809-198 | Introduction to Psychology | 3 |
| Total | 18 | |
| Term 4 | ||
| 145-185 | Entrepreneurship OR | 3 |
| 206-126 | Post Production OR | 3 |
| 207-136 | Advanced Image Manipulation OR | 3 |
| 207-142 | Lighting and Rendering | 3 |
| 206-118 | Designing for Mobile Applications OR | 3 |
| 206-126 | Post Production OR | 3 |
| 207-136 | Advanced Image Manipulation OR | 3 |
| 207-138 | Introduction to Maya OR | 3 |
| 207-142 | Lighting and Rendering | 3 |
| 206-120 | Team Production | 3 |
| 207-132 | Virtual Worlds and Game Applications OR | 3 |
| 206-126 | Post Production OR | 3 |
| 207-136 | Advanced Image Manipulation OR | 3 |
| 207-138 | Introduction to Maya OR | 3 |
| 207-142 | Lighting and Rendering | 3 |
| 801-198 | Speech | 3 |
| 809-195 | Economics | 3 |
| Total | 18 | |
| Total Program Credits | 68 |
Exit Assessment
A Capstone Project is the exit assessment graduation requirement for this program.
Institutional Requirements
- 890-125 Student Success - take 1st semester
- 103-159 Computer Literacy/Advanced Standing - take 1st semester
- 890-130 Career Development - take 3rd semester
Academic Planner
- Interactive Media Design - Motion Graphics, 2012-2013
- Interactive Media Design - Motion Graphics, 2011-2012
Transfer Opportunities
Check out the Credit Transfers page for more information.
Additional Information
Students must own or purchase an approved laptop and software.

