General Education Courses
School Year: 2013-2014Campus: Beaver Dam, Fond du Lac, West Bend, Online
FLEx Degree
Program Description
General education is the group of courses students complete to support and build skills for their selected program of study. These include communications, math, science, social science and behavioral science courses.
Students pursuing an associate degree need to complete a total of 21-30 general education credits:
- 6 credits of communications
- 3 credits of math and/or science
- 3 credits of social science
- 3 credits of behavioral science
- 6 to 15 credits of additional general education
Requirements for students pursuing a technical diploma vary from program to program.
All general education course requirements are noted on the curriculum of the student's chosen program of study and must be completed for graduation. Students planning to transfer credits to another college should be sure to contact the receiving college to ask if specific MPTC courses will transfer.
For further information regarding general education courses, please contact Dr. Caron Daugherty at 920-924-3163.
Note: General Education is not a stand-alone, financial aid eligible program of study at MPTC. The information above should not be confused with the General Studies Certificate or the General Studies Transfer Certificate.
Approximate Costs
- $122.20 per credit (resident)
- $183.30 per credit (out-of-state resident)
- *Online students are not charged out-of-state fees.
| Communications Courses: | Credits | |
| Associate Degree Level | ||
| 801-136 | English Composition 1 | 3 |
| 801-196 | Oral/Interpersonal Comunication | 3 |
| 801-197 | Technical Reporting | 3 |
| 801-198 | Speech | 3 |
| Technical Diploma Level | ||
| 801-310 | Occupational Communication | 2 |
| Math Courses: | ||
| Associate Degree Level | ||
| 804-107 | College Mathematics | 3 |
| 804-113 | College Technical Math 1A | 3 |
| 804-114 | College Technical Math 1B | 2 |
| 804-116 | College Technical Math 2 | 4 |
| 804-118 | Intermediate Algebra w/Applications | 4 |
| Technical Diploma Level | ||
| 804-360 | Occupational Math 1 | 2 |
| 804-361 | Occupational Math 2 | 2 |
| 804-362 | Occupational Math 3 | 2 |
| 804-363 | Algebraic Applications - Elect Trades | 2 |
| Science Courses: | ||
| Associate Degree Level | ||
| 806-122 | Natural Science in Society | 3 |
| 806-134 | General Chemistry | 4 |
| 806-137 | Comprehensive Technical Physics | 4 |
| 806-177 | General Anatomy and Physiology | 4 |
| 806-179 | Advanced Anatomy and Physiology | 4 |
| 806-186 | Introduction to Biochemistry | 4 |
| 806-189 | Basic Anatomy | 3 |
| 806-197 | Microbiology | 4 |
| Technical Diploma Level | ||
| 806-375 | Applied Science | 2 |
| 806-376 | Applied Physics | 2 |
| Social Science Courses: | ||
| Associate Degree Level | ||
| 809-103 | Thinking Critically and Creatively | 3 |
| 809-122 | Introduction to American Government | 3 |
| 809-128 | Marriage and Family | 3 |
| 809-166 | Introduction to Ethics: Theory and Application | 3 |
| 809-172 | Introduction to Diversity Studies | 3 |
| 809-174 | Social Problems | 3 |
| 809-195 | Economics | 3 |
| 809-196 | Introduction to Sociology | 3 |
| 809-197 | Contemporary American Society | 3 |
| Behavioral Science Courses: | ||
| Associate Degree Level | ||
| 809-158 | Adolescent Psychology | 3 |
| 809-159 | Abnormal Psychology | 3 |
| 809-188 | Developmental Psychology | 3 |
| 809-198 | Introduction to Psychology | 3 |
| 809-199 | Psychology of Human Relations | 3 |
| Technical Diploma Level | ||
| 809-300 | Occupational Success Strategies | 2 |
Transfer Opportunities
Check out the Credit Transfers page for more information.
