Credit Transfers into MPTC
Please click on your high school below to see a list of courses that transfer in to Moraine Park.
Beaver Dam
| High School Course Title | MPTC Course Title | Course# | Credits | Program Title |
|---|---|---|---|---|
| Accounting | Accounting 1 | 101-111 | 4 | Accounting |
| Accounting | Accounting 1 | 101-111 | 4 | Business Management |
| Accounting | Accounting 1 | 101-111 | 4 | Accounting Assistant |
| Accounting | Accounting 1 | 101-112 | 4 | Accounting |
| Accounting | Accounting 1 | 101-112 | 4 | Accounting Assistant |
| Accounting | Accounting 1 | 101-112 | 4 | Accounting |
| Automotive Technology | Automotive Engine Fundamentals | 404-330 | 2 | Automotive Maintenance Technician |
| Automotive Technology | Automotive Engine Fundamentals | 404-330 | 2 | Automotive Technician |
| Keyboarding and Computer Literacy | Computer Literacy | 103-159 | 1 | Health Unit Coordinator |
| Keyboarding and Computer Literacy | Computer Literacy | 103-159 | 1 | Accounting Assistant |
| Keyboarding and Computer Literacy | Computer Literacy | 103-159 | 1 | Office Assistant |
| Keyboarding and Computer Literacy | Computer Literacy | 103-159 | 1 | Medical Office Specialist |
| Keyboarding and Computer Literacy | Computer Literacy | 103-159 | 1 | Food Service Production |
| Keyboarding and Computer Literacy | Computer Literacy | 103-159 | 1 | Electricity |
| Keyboarding and Computer Literacy | Computer Literacy | 103-159 | 1 | Automotive Technician |
| Keyboarding and Computer Literacy | Computer Literacy | 103-159 | 1 | Tool and Die Making |
| Keyboarding and Computer Literacy | Computer Literacy | 103-159 | 1 | CNC/Tool & Die Technologies |
| Keyboarding and Computer Literacy | Computer Literacy | 103-159 | 1 | Industrial Maintenance Technician |
| Keyboarding and Computer Literacy | Computer Literacy | 103-159 | 1 | Tech Equipment Technician Apprentice |
| Web Design | Dreamweaver/Flash | 103-193 | 3 | IT-Web Designer/Developer |
| Automotive Technology | Electricity for Technicions | 404-309 | 2 | Automotive Maintenance Technician |
| Automotive Technology | Electricity for Technicions | 404-310 | 2 | Automotive Technician |
| Automotive Technology | Electricity for Technicions | 404-311 | 2 | Test Equipment Technician Apprentice |
| Metal Manufacturing Technology | Introduction to Welding Process-Part A | 442-307 | 2 | Contact Tech Prep Office |
| Metals Manufacturing Technology | Introduction To Welding Process-Part B | 442-308 | 2 | Contact Tech Prep Office |
| Access | Microsoft Access | 103-181 | 2 | Health Information Technology |
| Access | Microsoft Access | 103-181 | 2 | Farm Management |
| Access | Microsoft Access | 103-181 | 2 | IT- Applications Programmer |
| Excel | Microsoft Excel | 103-180 | 2 | Supervisory Management |
| Excel | Microsoft Excel | 103-180 | 2 | Farm Management |
| Powerpoint | Microsoft Powerpoint | 103-182 | 2 | IT-Technical Support Specialist |
| Powerpoint | Microsoft Powerpoint | 103-182 | 2 | Supervisory Management |
| Word | Microsoft Word | 103-160 | 2 | IT-Technical Support Specialist |
| Word | Microsoft Word | 103-160 | 2 | Pharmacy Technician |
| Business And Personal Finance | Personal Finance | 101-170 | 3 | Accounting Assistant |
Berlin
| High School Course Title | MPTC Course Title | Course# | Credits | Program Title |
|---|---|---|---|---|
| Accounting 1 | Accounting 1 | 101-112 | 4 | Accounting |
| Accounting 1 | Accounting 1 | 101-112 | 4 | Accounting Assistant |
| Microsoft Office 3 | Advanced Microsoft Integration | 103-164 | 2 | Contact Tech Prep Office |
| Internet and Computer Concepts | Computer Essentials | 106-138 | 2 | Admistrative Assistant |
| Internet and Computer Concepts | Computer Essentials | 106-138 | 2 | Graphic Communications: Electro |
| Internet and Computer Concepts | Computer Essentials | 106-138 | 2 | IT-Applications Developer |
| Internet and Computer Concepts | Computer Essentials | 106-138 | 2 | IT-Technical Support Specialist |
| Internet and Computer Concepts | Computer Essentials | 106-138 | 2 | Health Information Technology |
| Internet and Computer Concepts | Computer Essentials | 106-138 | 2 | Engine Research and Development |
| Internet and Computer Concepts | Computer Essentials | 106-138 | 2 | Office Assistant |
| Internet and Computer Concepts | Computer Essentials | 106-138 | 2 | Medical Office Specialist |
| Internet and Computer Concepts | Computer Essentials | 106-138 | 2 | Building Trades Construction Worker |
| Intro to Computers | Document Processing | 106-120 | 1 | Legal Administrative Professional |
| Intro to Computers | Document Processing | 106-120 | 1 | Administrative Assistant |
| Intro to Computers | Document Processing | 106-120 | 1 | Office Assistant |
| Intro to Computers | Document Processing | 106-120 | 1 | Medical Office Specialist |
| Web Page Design | Dreamweaver/Flash | 103-193 | 3 | IT-Web Designer/Developer |
| Early Childhood | Foundations of Early Childhood ED | 307-148 | 3 | Early Childhood Education |
| Early Childhood | Foundations of Early Childhood ED | 307-148 | 3 | Child Care Services |
| International Business | International Business Prac Firm | 104-103 | 3 | Marketing |
| Metals II | Introduction to Welding Process-Part A | 442-307 | 2 | Contact Tech Prep Office |
| Microsoft Office 2 | Microsoft Access | 103-181 | 2 | Health Information Technology |
| Microsoft Office 2 | Microsoft Access | 103-181 | 2 | Farm Management |
| Microsoft Office 2 | Microsoft Access | 103-181 | 2 | IT- Applications Developer |
| Microsoft Office 1 | Microsoft Excel | 103-180 | 2 | Supervisory Management |
| Microsoft Office 1 | Microsoft Excel | 103-180 | 2 | Farm Management |
| Microsoft Office 2 | Microsoft Powerpoint | 103-182 | 2 | IT-Technical Support Specialist |
| Microsoft Office 2 | Microsoft Powerpoint | 103-182 | 2 | Supervisory Management |
| Microsoft Office 1 | Microsoft Word | 103-160 | 2 | IT-Technical Support Specialist |
| Microsoft Office 1 | Microsoft Word | 103-160 | 2 | Pharmacy Technician |
| Banking and Money | Personal Finance | 101-170 | 3 | Accounting Assistant |
Campbellsport
| High School Course Title | MPTC Course Title | Course# | Credits | Program Title |
|---|---|---|---|---|
| Accounting | Accounting 1 | 101-111 | 4 | Accounting |
| Accounting | Accounting 1 | 101-111 | 4 | Business Management |
| Accounting | Accounting 1 | 101-111 | 4 | Accounting Assistant |
| Accounting | Accounting 1 | 101-112 | 4 | Accounting |
| Accounting | Accounting 1 | 101-112 | 4 | Accounting Assistant |
| Advanced Accounting | Accounting 2 | 101-114 | 4 | Accounting |
| Advanced Accounting | Accounting 2 | 101-114 | 4 | Accounting Assistant |
| Accounting, Advanced | Accounting 2 | 101-113 | 4 | Accounting |
| Accounting, Advanced | Accounting 2 | 101-113 | 4 | Accounting Assistant |
| Material and Processes II | Basic Machining | 439-310 | 1 | CNC/Tool & Die Technologies |
| Material and Processes II | Basic Machining Applications | 439-311 | 4 | CNC/Tool & Die Technologies |
| Business Law | Business Law | 105-160 | 3 | Business Management |
| Business Law | Business Law | 105-160 | 3 | Marketing- Business -to-Business |
| Entrepreneurship | Business Organization | 105-120 | 3 | Accounting |
| Entrepreneurship | Business Organization | 105-120 | 3 | Business Management |
| Entrepreneurship | Business Organization | 105-120 | 3 | IT-Applications Developer |
| Entrepreneurship | Business Organization | 105-120 | 3 | Accounting Assistant |
| Computer Aided Drafting (CAD) | CAD 2-D, A AUTOCAD | 606-176 | 3 | Engine Research and Development |
| Computer Aided Drafting (CAD) | CAD 2-D, AUTOCAD | 606-176 | 3 | Mechanical Design Technology |
| Computer Aided Drafting (CAD) | CAD 2-D, AUTOCAD | 606-176 | 3 | Tool & Die Designer |
| Microsoft Office Projects | Computer Essentials | 106-138 | 2 | Engine Research and Development |
| Microsoft Office Projects | Computer Essentials | 106-138 | 2 | Office Assistant |
| Microsoft Office Projects | Computer Essentials | 106-138 | 2 | Medical Office Specialist |
| Microsoft Office Projects | Computer Essentials | 106-138 | 2 | Building Trades Construction Worker |
| Microsoft Office Projects | Computer Literacy | 103-159 | 1 | Accounting Assistant |
| Microsoft Office Projects | Computer Literacy | 103-159 | 1 | Office Assistant |
| Microsoft Office Projects | Computer Literacy | 103-159 | 1 | Food Service Production |
| Microsoft Office Projects | Computer Literacy | 103-159 | 1 | Electricity |
| Microsoft Office Projects | Computer Literacy | 103-159 | 1 | Tech Equipment Technician Apprentice |
| Microsoft Office Projects | Computer Literacy | 103-159 | 1 | Farm Management |
| Microsoft Office Projects | Computer Literacy | 103-159 | 1 | Barber/Cosmetologist |
| Dreamweaver/Flash | Dreamweaver/Flash | 103-193 | 3 | IT-Web Developer |
| Food Service | Food Production- Cold Foods-Salads | 316-187 | 2 | Culinary Arts |
| Food Service | Food Production- Cold Foods-Salads | 316-187 | 2 | Food Service Production |
| Food Service | Food Production- Meat/Fish/Poultry | 316-189 | 2 | Culinary Arts |
| Food Service | Food Production-Meat/Fish/Poultry | 316-189 | 2 | Food Service Production |
| Childcare Services | Foundations of Early Childhood ED | 307-148 | 3 | Early Childhood Education |
| Childcare Services | Foundations of Early Childhood ED | 307-148 | 3 | Child Care Services |
| Elements of Design | InDESIGN | 103-174 | 2 | Graphic Communications: Pre-press |
| Business | Marketing Principles | 104-102 | 4 | Business Management |
| Business | Marketing Principles | 104-102 | 4 | Marketing |
| Business | Marketing Principles | 104-102 | 4 | Marketing- Business -to-Business |
| Advanced Word Processing | Microsoft Windows | 103-189 | 2 | Contact Tech Prep Office |
| Intermediate Word Processing Projects | Microsoft Word | 103-160 | 2 | Pharmacy Technician |
| Intermediate Word Processing Projects | Microsoft Word | 103-160 | 2 | IT-Technical Support Specialist |
| Advanced Word Processing | Microsoft Word-Advanced | 106-159 | 2 | Legal Administrative Professional |
| Advanced Word Processing | Microsoft Word-Advanced | 106-159 | 2 | Administrative Assistant |
| Advanced Word Processing | Microsoft Word-Advanced | 106-159 | 2 | Office Assistant |
| Advanced Word Processing | Microsoft Word-Advanced | 106-159 | 2 | Medical Office Specialist |
| Personal Finance | Personal Finance | 101-170 | 3 | Accounting Assistant |
| Photoshop & Digital Photography | Photoshop, Beginning | 103-170 | 2 | Graphic Communications |
| Photoshop & Digital Photography | Photoshop, Beginning | 103-170 | 2 | Printing and Publishing |
| Photoshop & Digital Photography | Photoshop, Beginning | 103-170 | 2 | IT-Web Developer |
Dodgeland
| High School Course Title | MPTC Course Title | Course# | Credits | Program Title |
|---|---|---|---|---|
| Accounting I & II | Accounting 1 | 101-112 | 4 | Accounting Assistant |
| Accounting | Accounting 1 | 101-111 | 4 | Accounting |
| Accounting | Accounting 1 | 101-111 | 4 | Business Management |
| Accounting | Accounting 1 | 101-111 | 4 | Accounting Assistant |
| Accounting I & II | Accounting 2 | 101-112 | 4 | Accounting |
| Honors Human Anatomy/Physiology | Basic Anatomy | 806-189 | 3 | Medical Transcription |
| Honors Human Anatomy/Physiology | Basic Anatomy | 806-189 | 3 | Health Information Technology |
| Honors Human Anatomy/Physiology | Basic Anatomy | 806-189 | 3 | Chiropractic Technician |
| Data Management | Microsoft Access | 103-181 | 2 | IT- Applications Programmer |
| Data Management | Microsoft Excel | 103-180 | 2 | Supervisory Management |
| Microsoft Powerpoint | Microsoft Powerpoint | 103-182 | 2 | IT-Technical Support Specialist |
| Powerpoint | Microsoft Powerpoint | 103-182 | 2 | Supervisory Management |
| Word Processing | Microsoft Word | 103-160 | 2 | IT-Technical Support Specialist |
| Graphics I | Photoshop, Beginning | 103-170 | 2 | Printing and Publishing |
| Graphics 1 | Photoshop, Beginning | 103-170 | 2 | Graphic Communications |
| Graphics 1 | Photoshop, Beginning | 103-170 | 2 | IT-Web Designer/Developer |
Fond du Lac
| High School Course Title | MPTC Course Title | Course# | Credits | Program Title |
|---|---|---|---|---|
| Automotive Systems 2 | Automotive Engine Fundamentals | 404-330 | 2 | Automotive Maintenance Technician |
| Automotive Systems 2 | Automotive Engine Fundamentals | 404-330 | 2 | Automotive Technician |
| Automotive Systems 2 | Automotive Fundamentals | 404-325 | 3 | Automotive Maintenance Technician |
| Automotive Systems 2 | Automotive Fundamentals | 404-326 | 3 | Automotive Technician |
| Machine Tool Technology I | Basic Machining | 439-310 | 1 | CNC/Tool & Die Technologies |
| Machine Tool Technology I | Basic Machining Applications | 439-311 | 4 | CNC/Tool & Die Technologies |
| Technical Communications 1 | CAD 3-D, Solidworks | 617-114 | 3 | Tool Design Engineering Technology |
| Technical Communications 1 | CAD 3-D, Solidworks | 617-114 | 3 | Engineering Technologist |
| Software Applications | Computer Literacy | 103-159 | 1 | Health Unit Coordinator |
| Software Applications | Computer Literacy | 103-159 | 1 | Accounting Assistant |
| Software Applications | Computer Literacy | 103-159 | 1 | Office Assistant |
| Software Applications | Computer Literacy | 103-159 | 1 | Medical Office Specialist |
| Software Applications | Computer Literacy | 103-159 | 1 | Food Service Production |
| Software Applications | Computer Literacy | 103-159 | 1 | Electricity |
| Software Applications | Computer Literacy | 103-159 | 1 | Automotive Technician |
| Software Applications | Computer Literacy | 103-159 | 1 | Tool and Die Making |
| Software Applications | Computer Literacy | 103-159 | 1 | CNC/Tool & Die Technologies |
| Software Applications | Computer Literacy | 103-159 | 1 | Industrial Maintenance Technician |
| Software Applications | Computer Literacy | 103-159 | 1 | Tech Equipment Technician Apprentice |
| Web Design | Dreamweaver/Flash | 103-193 | 3 | IT-Web Developer/Developer |
| Automotive Systems 2 | Electricity For Technicians | 404-390 | 2 | Automotive Maintenance Technician |
| Automotive Systems 2 | Electricity For Technicians | 404-391 | 2 | Automotive Technician |
| Automotive Systems 2 | Electricity For Technicians | 404-392 | 2 | Test Equipment Technician Apprentice |
| Early Childhood, Intro to | Foundations of Early Childhood ED | 307-148 | 3 | Early Childhood Education |
| Early Childhood, Intro to | Foundations of Early Childhood ED | 307-148 | 3 | Child Care Services |
| Accounting 1 | Fundamentals of Accounting 1 | 101-312 | 3 | Contact Tech Prep Office |
| Advanced Accounting | Fundamentals of Accounting 2 | 101-313 | 3 | Contact Tech Prep Office |
| Metal Fabrication I | Introduction to Welding Processes | 442-309 | 4 | Welding |
| Metal Fabrication I | Introduction to Welding Processes | 442-309 | 4 | Test Equipment Technician Apprentice |
| Advanced Marketing | Marketing Basics | 104-160 | 1 | Graphic Communications: Electro |
| Software Applications | Microsoft Access | 103-181 | 2 | IT- Applications Programmer |
| Software Applications | Microsoft Excel | 103-180 | 2 | Supervisory Management |
| Software Applications | Microsoft Powerpoint | 103-182 | 2 | IT-Technical Support Specialist |
| Software Applications | Microsoft Powerpoint | 103-182 | 2 | Supervisory Management |
| Software Applications | Microsoft Word | 103-160 | 2 | IT-Technical Support Specialist |
| Food Service | Sanitation and Safety | 316-147 | 2 | Culinary Arts |
| Food Service | Sanitation and Safety | 316-147 | 2 | Food Service Production |
| Business Management | Supervision | 196-191 | 3 | Business Management |
| Business Management | Supervision | 196-191 | 3 | Supervisory Management |
| Business Management | Supervision | 196-191 | 3 | Water Quality Technician |
Germantown
| High School Course Title | MPTC Course Title | Course# | Credits | Program Title |
|---|---|---|---|---|
| CAD/CAM/CNC | Computer Aided Manufacturing | 617-142 | 1 | Contact Tech Prep Office |
Green Lake
| High School Course Title | MPTC Course Title | Course# | Credits | Program Title |
|---|---|---|---|---|
| Accounting | Accounting 1 | 101-111 | 4 | Accounting |
| Accounting | Accounting 1 | 101-111 | 4 | Business Management |
| Accounting | Accounting 1 | 101-111 | 4 | Accounting Assistant |
| Accounting | Accounting 1 | 101-112 | 4 | Accounting |
| Accounting | Accounting 1 | 101-112 | 4 | Accounting Assistant |
| Web Design II | Dreamweaver/Flash | 103-193 | 3 | IT-Web Developer |
| Marketing | Marketing Principles | 104-102 | 4 | Business Management |
| Marketing | Marketing Principles | 104-102 | 4 | Marketing |
| Marketing | Marketing Principles | 104-102 | 4 | Marketing- Business -to-Business |
Hartford Union
| High School Course Title | MPTC Course Title | Course# | Credits | Program Title |
|---|---|---|---|---|
| Principles of Accounting | Accounting 1 | 101-111 | 4 | Accounting |
| Principles of Accounting | Accounting 1 | 101-111 | 4 | Business Management |
| Principles of Accounting | Accounting 1 | 101-111 | 4 | Accounting Assistant |
| Principles of Accounting | Accounting 1 | 101-112 | 4 | Accounting |
| Principles of Accounting | Accounting 1 | 101-112 | 4 | Accounting Assistant |
| Advanced Placement Accounting | Accounting 2 | 101-114 | 4 | Accounting |
| Advanced Placement Accounting | Accounting 2 | 101-114 | 4 | Accounting Assistant |
| College Level Accounting | Accounting 2 | 101-113 | 4 | Accounting |
| College Level Accounting | Accounting 2 | 101-113 | 4 | Accounting Assistant |
| Automated Financial Accounting | Accounting Software Applications | 101-150 | 2 | Accounting Assistant |
| Business Management | Business Organization | 105-120 | 3 | Accounting |
| Business Management | Business Organization | 105-120 | 3 | Business Management |
| Business Management | Business Organization | 105-120 | 3 | IT-Applications Developer |
| Business Management | Business Organization | 105-120 | 3 | Accounting Assistant |
| CAD/Engineering 2 | CAD 3-D, Solidworks | 617-114 | 3 | Tool Design Engineering Technology |
| CAD/Engineering 2 | CAD 3-D, Solidworks | 617-114 | 3 | Engineering Technologist |
| Introduction To Health Careers | Careers In Allied Health | 530-120 | 3 | Contact Tech Prep Office |
| CAD/Engineering I | Computer Aided Machining (CAM) 2D-Mastercam | 444-340 | 2 | CNC/Tool & Die Technologies |
| CAD/Engineering I | Computer Aided Manufacturing | 617-142 | 1 | Contact Tech Prep Office |
| Software Applications | Computer Essentials | 106-138 | 2 | Admistrative Assistant |
| Software Applications | Computer Essentials | 106-138 | 2 | IT-Applications Developer |
| Software Applications | Computer Essentials | 106-138 | 2 | IT-Technical Support Specialist |
| Software Applications | Computer Essentials | 106-138 | 2 | Health Information Technology |
| Software Applications | Computer Essentials | 106-138 | 2 | Engine Research and Development |
| Software Applications | Computer Essentials | 106-138 | 2 | Office Assistant |
| Software Applications | Computer Essentials | 106-138 | 2 | Medical Office Specialist |
| Software Applications | Computer Essentials | 106-138 | 2 | Building Trades Construction Worker |
| Software Applications | Computer Literacy | 103-159 | 1 | Accounting Assistant |
| Software Applications | Computer Literacy | 103-159 | 1 | Office Assistant |
| Software Applications | Computer Literacy | 103-159 | 1 | Food Service Production |
| Software Applications | Computer Literacy | 103-159 | 1 | Electricity |
| Software Applications | Computer Literacy | 103-159 | 1 | Farm Management |
| Software Applications | Computer Literacy | 103-159 | 1 | Barber/Cosmetologist |
| Software Applications | Computer Literacy | 103-159 | 1 | Tech Equipment Technician Apprentice |
| A+ Computer Systems and Maintenance | Computer System Maintenance | 154-111 | 3 | IT-Network Specialist |
| A+ Computer Systems and Maintenance | Computer System Maintenance | 154-111 | 3 | IT-Technical Support Specialist |
| Website Design & Development I | Dreamweaver/Flash | 103-193 | 3 | IT-Web Developer/Developer |
| Culinary Arts I | Food Production Cold Foods-Salads | 316-187 | 2 | Culinary Arts |
| Culinary Arts I | Food Production Cold Foods-Salads | 316-187 | 2 | Food Service Production |
| Culinary Arts II | Food Production-Meat/Fish/Poultry | 316-189 | 2 | Culinary Arts |
| Culinary Arts II | Food Production-Meat/Fish/Poultry | 316-189 | 2 | Food Service Production |
| Child Care 1 | Foundations of Early Childhood ED | 307-148 | 3 | Early Childhood Education |
| Child Care 1 | Foundations of Early Childhood ED | 307-148 | 3 | Child Care Services |
| Professional Design & Publishing | InDesign | 103-174 | 2 | Graphic Communications |
| Parenting | Infant & Toddler Development | 307-151 | 3 | Child Care Services |
| Parenting | Infant & Toddler Development | 307-151 | 3 | Early Childhood Education |
| Metal Fab I & Welding Intern Apprenticeship | Introduction to Welding Process A | 442-307 | 2 | Contact Tech Prep Office |
| AP Computer Science | Java Programming | 152-137 | 2 | IT-Applications Developer |
| AP Computer Science | Java Programming | 152-137 | 2 | IT-Database Administrator & Developer |
| Independent Study/Cert | Microsoft Access | 103-181 | 2 | Health Information Technology |
| Independent Study/Cert | Microsoft Access | 103-181 | 2 | Farm Management |
| Independent Study/Cert | Microsoft Access | 103-181 | 2 | IT- Applications Developer |
| Automated Financial Accounting | Microsoft Excel for Accounting | 101-155 | 2 | Accounting |
| Automated Financial Accounting | Microsoft Excel for Accounting | 101-155 | 2 | Accounting Assistant |
| Automated Financial Accounting | Payroll Accounting | 101-141 | 3 | Accounting |
| Personal Finance | Personal Finance | 101-170 | 3 | Accounting Assistant |
| Personal Finance | Personal Finance | 101-170 | 3 | Accounting Assistant |
Horace Mann
| High School Course Title | MPTC Course Title | Course# | Credits | Program Title |
|---|---|---|---|---|
| Microsoft Excel | Microsoft Excel | 103-180 | 2 | Supervisory Management |
| Microsoft Excel | Microsoft Excel | 103-180 | 2 | Farm Management |
| Microsoft Powerpoint | Microsoft Powerpoint | 103-182 | 2 | IT-Technical Support Specialist |
| Microsoft Powerpoint | Microsoft Powerpoint | 103-182 | 2 | Supervisory Management |
| Microsoft Word | Microsoft Word | 103-160 | 2 | Pharmacy Technician |
| Microsoft Word | Microsoft Word | 103-160 | 2 | IT-Technical Support Specialist |
| Personal Finance Management | Personal Finance | 101-170 | 3 | Accounting Assistant |
Horicon
| High School Course Title | MPTC Course Title | Course# | Credits | Program Title |
|---|---|---|---|---|
| Tech Drafting | CAD 3-D, Solidworks | 617-114 | 3 | Tool Design Engineering Technology |
| Tech Drafting | CAD 3-D, Solidworks | 617-114 | 3 | Engineering Technologist |
| Assistant Childcare | Foundations of Early Childhood ED | 307-148 | 3 | Early Childhood Education |
| Assistant Childcare | Foundations of Early Childhood ED | 307-148 | 3 | Child Care Services |
| Accounting 1 | Fundamentals of Accounting 1 | 101-312 | 3 | Contact Tech Prep Office |
| Welding Technology | Introduction to Welding Process A | 442-307 | 2 | Contact Tech Prep Office |
| Entrepreneurship/Marketing | Marketing Principles | 104-102 | 4 | Business Management |
| Entrepreneurship/Marketing | Marketing Principles | 104-102 | 4 | Marketing |
| Entrepreneurship/Marketing | Marketing Principles | 104-102 | 4 | Marketing- Business -to-Business |
| Medical Terminology | Medical Terminology | 501-101 | 3 | Surgical Technology |
| Medical Terminology | Medical Terminology | 501-101 | 3 | Respiratory Therapist |
| Medical Terminology | Medical Terminology | 501-101 | 3 | Chiropractic Technician |
| Medical Terminology | Medical Terminology | 501-101 | 3 | Radiation Therapist |
| Medical Terminology | Medical Terminology | 501-101 | 3 | Nuclear Medicine Technologist |
| Medical Terminology | Medical Terminology | 501-101 | 3 | Health Information Technolgy |
| Medical Terminology | Medical Terminology | 501-101 | 3 | Medical Transcription |
| Medical Terminology | Medical Terminology | 501-101 | 3 | Medical Assistant |
| Medical Terminology | Medical Terminology | 501-101 | 3 | Electroneurodiagnostic Tech |
| Medical Terminology | Medical Terminology | 501-101 | 3 | Medical Office Specialist |
| Medical Terminology | Medical Terminology | 501-101 | 3 | Pharmacy Technician |
| Excel | Microsoft Excel | 103-180 | 2 | Farm Management |
| Excel | Microsoft Excel | 103-180 | 2 | Supervisory Management |
| Word/Publisher | Microsoft Word | 103-160 | 2 | IT-Technical Support Specialist |
| Word/Purblisher | Microsoft Word | 103-160 | 2 | Pharmacy Technician |
| Desktop Publishing-Yearbook | Photoshop, Beginning | 103-170 | 2 | IT-Web Designer/Developer |
| Desktop Publishing-Yearbook | Photoshop, Beginning | 103-170 | 2 | Graphic Communications |
| Desktop Publishing-Yearbook | Photoshop, Beginning | 103-170 | 2 | Printing and Publishing |
Hortonville
| High School Course Title | MPTC Course Title | Course# | Credits | Program Title |
|---|---|---|---|---|
| Health Careers | Careers in Allied Health | 530-120 | 3 | Contact Tech Prep Office |
Hustisford
| High School Course Title | MPTC Course Title | Course# | Credits | Program Title |
|---|---|---|---|---|
| Accounting | Accounting 1 | 101-112 | 4 | Accounting |
| Accounting | Accounting 1 | 101-112 | 4 | Accounting Assistant |
| CAD Medical Drafting | CAD 2-D, AutoCAD | 606-176 | 3 | Engine Research & Development Technology |
| CAD Medical Drafting | CAD 2-D, AutoCAD | 606-176 | 3 | Mechanical Design Technology |
| CAD Medical Drafting | CAD 2-D, AutoCAD | 606-176 | 4 | Tool Design Engineering Technology |
| CAD Medical Drafting | CAD 2-D, AutoCAD | 606-176 | 3 | Engineering Technologist |
| Web Page Design | Dreamweaver/Flash | 103-193 | 3 | IT-Web Designer/Developer |
| Metals 1 | Introduction to Welding Processes | 442-309 | 4 | Welding |
| Metals 1 | Introduction to Welding Processes | 442-309 | 4 | Test Equipment Technician Apprentice |
| Computer Applications II | Microsoft Access | 103-181 | 2 | IT- Applications Developer |
| Computer Applications II | Microsoft Access | 103-181 | 2 | Health Information Technology |
| Computer Applications II | Microsoft Access | 103-181 | 2 | Farm Management |
| Computer Applications I | Microsoft Excel | 103-180 | 2 | Farm Management |
| Computer Applications I | Microsoft Excel | 103-180 | 2 | Supervisory Management |
| Computer Applications II | Microsoft Powerpoint | 103-182 | 2 | IT-Technical Support Specialist |
| Computer Applications II | Microsoft Powerpoint | 103-182 | 2 | Supervisory Management |
| Computer Applications I | Microsoft Word | 103-160 | 2 | IT-Technical Support Specialist |
| Computer Applications I | Microsoft Word | 103-160 | 2 | Pharmacy Technician |
Kewaskum
| High School Course Title | MPTC Course Title | Course# | Credits | Program Title |
|---|---|---|---|---|
| Accounting | Accounting 1 | 101-112 | 4 | Accounting Assistant |
| Accounting 1 | Accounting 1 | 101-111 | 4 | Accounting |
| Accounting 1 | Accounting 1 | 101-111 | 4 | Business Management |
| Accounting 1 | Accounting 1 | 101-111 | 4 | Accounting Assistant |
| Engineering Design | CAD 2-D, AUTOCAD | 606-176 | 3 | Engine Research & Development Technology |
| Engineering Design | CAD 2-D, AUTOCAD | 606-176 | 3 | Mechanical Design Technology |
| Engineering Design | CAD 2-D, AUTOCAD | 606-176 | 3 | Tool Design Engineering Technology |
| Engineering Technologies | CAD 2-D, AUTOCAD | 606-179 | 3 | Engineering Technologist |
| Computer Aided Manufacturing | Computer Aided Manufacturing | 617-142 | 1 | Contact Tech Prep Office |
| Computer Basics | Computer Literacy | 103-159 | 1 | Health Unit Coordinator |
| Computer Basics | Computer Literacy | 103-159 | 1 | Accounting Assistant |
| Computer Basics | Computer Literacy | 103-159 | 1 | Office Assistant |
| Computer Basics | Computer Literacy | 103-159 | 1 | Medical Office Specialist |
| Computer Basics | Computer Literacy | 103-159 | 1 | Food Service Production |
| Computer Basics | Computer Literacy | 103-159 | 1 | Electricity |
| Computer Basics | Computer Literacy | 103-159 | 1 | Automotive Technician |
| Computer Basics | Computer Literacy | 103-159 | 1 | Tool and Die Making |
| Computer Basics | Computer Literacy | 103-159 | 1 | CNC/Tool & Die Technologies |
| Computer Basics | Computer Literacy | 103-159 | 1 | Industrial Maintenance Technician |
| Computer Basics | Computer Literacy | 103-159 | 1 | Test Equipment Technician Apprentice |
| Digital Communications | Dreamweaver/Flash | 103-193 | 3 | IT Web Designer/Developer |
| Electricity | Electrical Concepts, Beginning | 413-350 | 3 | Electricity |
| Welding | IIntroduction to Welding Process A | 442-307 | 2 | Contact Tech Prep Office |
| Metals and Engineering | Manufacturing Processes | 623-162 | 2 | Engine Research & Development Technology |
| Metals and Engineering | Manufacturing Processes | 623-162 | 2 | Mechanical Design Technology |
| Metals and Engineering | Manufacturing Processes | 623-162 | 2 | Tool Design Engineering Technology |
| Metals and Engineering | Manufacturing Processes | 623-162 | 2 | Engineering Technologist |
| Metals and Engineering | Manufacturing Processes | 623-162 | 2 | Test Equipment Technician Apprentice |
| Advanced Computer Applications | Microsoft Excel | 103-180 | 2 | Supervisory Management |
| Advanced Computer Applications | Microsoft Excel | 103-180 | 2 | Farm Management |
| Advanced Computer Applications | Microsoft Powerpoint | 103-182 | 2 | IT-Technical Support Specialist |
| Advanced Computer Applications | Microsoft Powerpoint | 103-182 | 2 | Supervisory Management |
| Advanced Computer Applications | Microsoft Word | 103-160 | 2 | IT-Technical Support Specialist |
| Advanced Computer Applications | Microsoft Word | 103-160 | 2 | Pharmacy Technician |
| Personal Finance | Personal Finance | 101-170 | 3 | Accounting Assistant |
| Digital Imaging | Photoshop, Beginning | 103-170 | 2 | Graphic Communications |
| Digital Imaging | Photoshop, Beginning | 103-170 | 2 | Printing and Publishing |
| Digital Imaging | Photoshop, Beginning | 103-170 | 2 | IT-Web Designer/Developer |
Laconia
| High School Course Title | MPTC Course Title | Course# | Credits | Program Title |
|---|---|---|---|---|
| Web Design | Dreamweaver/Flash | 103-193 | 3 | IT-Web Developer |
